Lab-tested THC: Cinderella 99 and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Cinderella 99 | 22.31% | 598 | Too few tests (5) | |
| Jack Herer | 19.59% | 910 | Terpinolene | Cinderella 99 vs Jack Herer |
| Green Crack | 19.52% | 1,236 | β-Myrcene | Cinderella 99 vs Green Crack |
| Blue Dream | 19.96% | 2,118 | β-Myrcene | Cinderella 99 vs Blue Dream |
| Durban Poison | 19.45% | 528 | Terpinolene | Cinderella 99 vs Durban Poison |
| Sour Diesel | 21.68% | 1,071 | β-Caryophyllene | Cinderella 99 vs Sour Diesel |
| Northern Lights | 20.03% | 406 | β-Caryophyllene (15 tests) | Cinderella 99 vs Northern Lights |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 3, 2026.